Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Catoma Elementary SchoolKing ElementarySouthlawn Middle SchoolSouthlawn Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Catoma Elementary School Montgomery, Alabama | King Elementary Montgomery, Alabama | Southlawn Middle School Montgomery, Alabama | Southlawn Elementary School Montgomery, Alabama |
|---|---|---|---|---|
| Success Index (US) | 29 Lower 50% | 22 Lower 50% | 14 Lower 50% | 17 Lower 50% |
| State rank | #535 of 699 | #596 of 699 | #243 of 263 | #646 of 699 |
| National rank | #39182 of 50,301 | #43343 of 50,301 | #14687 of 15,369 | #46627 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Middle | Elementary |
| Year range | Grades Kโ5 | Grades PKโ5 | Grades 6โ8 | Grades PKโ5 |
| Students | 216 | 293 | 494 | 395 |
| Enrollment | 216 | 293 | 494 | 395 |
| Free/reduced-price lunch | 76.9% | 76.1% | 86% | 80% |
| Students per teacher | 16.6 | 18.3 | 14.5 | 21.9 |
| Reading proficiency | 32% | 27% | 15% | 17% |
| Math proficiency | 37% | 32% | 7% | 32% |
| city | Montgomery | Montgomery | Montgomery | Montgomery |
| state | Alabama | Alabama | Alabama | Alabama |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).