Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Walter M Kennedy SchoolWilliams Intermediate SchoolLegacy CenterCoosa Valley Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Walter M Kennedy School Pell City, Alabama | Williams Intermediate School Pell City, Alabama | Legacy Center Pell City, Alabama | Coosa Valley Elementary School Cropwell, Alabama |
|---|---|---|---|---|
| Success Index (US) | 52 Top 50% | 39 Lower 50% | โ Not rated | 64 Top 50% |
| State rank | #271 of 699 | #147 of 263 | โ | #127 of 699 |
| National rank | #23578 of 50,301 | #9961 of 15,369 | โ | #15305 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | Other | Elementary |
| Year range | Grades Kโ4 | Grades 4โ7 | Grades PKโPK | Grades Kโ4 |
| Students | 437 | 598 | 98 | 404 |
| Enrollment | 437 | 598 | 98 | 404 |
| Free/reduced-price lunch | 61.3% | 62% | โ | 57.2% |
| Students per teacher | 17.5 | 19.3 | 14.0 | 16.2 |
| Reading proficiency | 52% | 45% | โ | 62% |
| Math proficiency | 57% | 40% | โ | 67% |
| city | Pell City | Pell City | Pell City | Cropwell |
| state | Alabama | Alabama | Alabama | Alabama |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).