Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Academy of Tucson Middle SchoolDietz K-8 SchoolPalo Verde High Magnet SchoolBooth-Fickett Math/Science Magnet School
Maximum of four schools. Remove one to add another.
| Measure | Academy of Tucson Middle School Tucson, Arizona | Dietz K-8 School Tucson, Arizona | Palo Verde High Magnet School Tucson, Arizona | Booth-Fickett Math/Science Magnet School Tucson, Arizona |
|---|---|---|---|---|
| Success Index (US) | 56 Top 50% | 18 Lower 50% | 24 Lower 50% | 21 Lower 50% |
| State rank | #39 of 203 | #948 of 1,136 | #233 of 286 | #885 of 1,136 |
| National rank | #6308 of 15,369 | #45958 of 50,301 | #14552 of 16,910 | #44262 of 50,301 |
| Sector | Charter | Public | Public | Public |
| Type | Middle | Elementary | High | Elementary |
| Year range | Grades 5โ8 | Grades PKโ8 | Grades 8โ12 | Grades PKโ8 |
| Students | 143 | 364 | 767 | 299 |
| Enrollment | 143 | 364 | 767 | 299 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 11.9 | 13.5 | 13.0 | 12.5 |
| Reading proficiency | 60% | 21% | 22% | 23% |
| Math proficiency | 36% | 17% | 22% | 16% |
| city | Tucson | Tucson | Tucson | Tucson |
| state | Arizona | Arizona | Arizona | Arizona |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).