Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Eloy Intermediate SchoolEloy Junior High SchoolSanta Cruz Valley Union High SchoolSanta Cruz Center for Success
Maximum of four schools. Remove one to add another.
| Measure | Eloy Intermediate School Eloy, Arizona | Eloy Junior High School Eloy, Arizona | Santa Cruz Valley Union High School Eloy, Arizona | Santa Cruz Center for Success Eloy, Arizona |
|---|---|---|---|---|
| Success Index (US) | 9 Lower 50% | 14 Lower 50% | 20 Lower 50% | 17 Lower 50% |
| State rank | #1101 of 1,136 | #171 of 203 | #252 of 286 | โ |
| National rank | #49767 of 50,301 | #14757 of 15,369 | #15313 of 16,910 | โ |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | High | High |
| Year range | Grades 1โ8 | Grades 6โ8 | Grades 9โ12 | Grades 9โ12 |
| Students | 241 | 249 | 399 | 26 |
| Enrollment | 241 | 249 | 399 | 26 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 20.1 | 17.8 | 23.5 | โ |
| Reading proficiency | 20% | 20% | 34.5% | 24.5% |
| Math proficiency | 16% | 21% | 24.5% | 24.5% |
| city | Eloy | Eloy | Eloy | Eloy |
| state | Arizona | Arizona | Arizona | Arizona |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).