Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Anthem Elementary SchoolAmerican Leadership Academy Anthem K-6Florence High SchoolFlorence K-8
Maximum of four schools. Remove one to add another.
| Measure | Anthem Elementary School Florence, Arizona | American Leadership Academy Anthem K-6 Florence, Arizona | Florence High School Florence, Arizona | Florence K-8 Florence, Arizona |
|---|---|---|---|---|
| Success Index (US) | โ Not rated | โ Not rated | 36 Lower 50% | 14 Lower 50% |
| State rank | โ | โ | #186 of 286 | #1033 of 1,136 |
| National rank | โ | โ | #11883 of 16,910 | #48250 of 50,301 |
| Sector | Public | Charter | Public | Public |
| Type | Other | Other | High | Elementary |
| Year range | Grades PKโ9 | Grades Kโ12 | Grades 7โ12 | Grades PKโ8 |
| Students | 722 | 1,079 | 857 | 805 |
| Enrollment | 722 | 1,079 | 857 | 805 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 16.4 | 12.0 | 20.9 | 18.7 |
| Reading proficiency | 36% | 52% | 42% | 29% |
| Math proficiency | 27% | 52% | 42% | 20% |
| city | Florence | Florence | Florence | Florence |
| state | Arizona | Arizona | Arizona | Arizona |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).