Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Palomino Intermediate SchoolPalomino Primary SchoolGreenway Middle SchoolGreat Hearts Academies - North Phoenix Prep
Maximum of four schools. Remove one to add another.
| Measure | Palomino Intermediate School Phoenix, Arizona | Palomino Primary School Phoenix, Arizona | Greenway Middle School Phoenix, Arizona | Great Hearts Academies - North Phoenix Prep Phoenix, Arizona |
|---|---|---|---|---|
| Success Index (US) | 24 Lower 50% | 28 Lower 50% | 11 Lower 50% | 73 Top 25% |
| State rank | #819 of 1,136 | #741 of 1,136 | #180 of 203 | #35 of 286 |
| National rank | #42084 of 50,301 | #39658 of 50,301 | #15021 of 15,369 | #2591 of 16,910 |
| Sector | Public | Public | Public | Charter |
| Type | Elementary | Elementary | Middle | High |
| Year range | Grades PKโ6 | Grades PKโ6 | Grades 5โ8 | Grades 6โ12 |
| Students | 383 | 590 | 646 | 662 |
| Enrollment | 383 | 590 | 646 | 662 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 14.2 | 15.1 | 17.5 | 15.0 |
| Reading proficiency | 28% | 22% | 20% | 71% |
| Math proficiency | 27% | 42% | 16% | 68% |
| city | Phoenix | Phoenix | Phoenix | Phoenix |
| state | Arizona | Arizona | Arizona | Arizona |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).