Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Diamond Canyon SchoolGavilan Peak SchoolAnthem SchoolCanyon Springs STEM Academy
Maximum of four schools. Remove one to add another.
| Measure | Diamond Canyon School Anthem, Arizona | Gavilan Peak School Anthem, Arizona | Anthem School Anthem, Arizona | Canyon Springs STEM Academy Anthem, Arizona |
|---|---|---|---|---|
| Success Index (US) | 74 Top 25% | 73 Top 25% | 72 Top 25% | 65 Top 50% |
| State rank | #136 of 1,136 | #145 of 1,136 | #162 of 1,136 | #256 of 1,136 |
| National rank | #8771 of 50,301 | #9250 of 50,301 | #10166 of 50,301 | #14574 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Elementary | Elementary |
| Year range | Grades PKโ8 | Grades PKโ8 | Grades PKโ8 | Grades PKโ8 |
| Students | 740 | 473 | 400 | 805 |
| Enrollment | 740 | 473 | 400 | 805 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 16.8 | 13.5 | 14.8 | 16.8 |
| Reading proficiency | 73% | 67% | 66% | 61% |
| Math proficiency | 68% | 60% | 64% | 66% |
| city | Anthem | Anthem | Anthem | Anthem |
| state | Arizona | Arizona | Arizona | Arizona |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).