Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Harold Steele Elementary SchoolDa Vinci Tree AcademyGale Elementary SchoolSahuaro High School
Maximum of four schools. Remove one to add another.
| Measure | Harold Steele Elementary School Tucson, Arizona | Da Vinci Tree Academy Tucson, Arizona | Gale Elementary School Tucson, Arizona | Sahuaro High School Tucson, Arizona |
|---|---|---|---|---|
| Success Index (US) | 31 Lower 50% | 34 Lower 50% | 68 Top 50% | 35 Lower 50% |
| State rank | #701 of 1,136 | #640 of 1,136 | #223 of 1,136 | #193 of 286 |
| National rank | #38204 of 50,301 | #35689 of 50,301 | #12874 of 50,301 | #12270 of 16,910 |
| Sector | Public | Charter | Public | Public |
| Type | Elementary | Elementary | Elementary | High |
| Year range | Grades PKโ6 | Grades Kโ8 | Grades PKโ6 | Grades 8โ12 |
| Students | 245 | 265 | 332 | 1,250 |
| Enrollment | 245 | 265 | 332 | 1,250 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 11.7 | 13.9 | 13.8 | 19.5 |
| Reading proficiency | 32% | 44.5% | 62% | 42% |
| Math proficiency | 27% | 24.5% | 57% | 37% |
| city | Tucson | Tucson | Tucson | Tucson |
| state | Arizona | Arizona | Arizona | Arizona |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).