Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Angie Grant Elementary SchoolBenton High SchoolBenton Middle SchoolBenton Junior High School
Maximum of four schools. Remove one to add another.
| Measure | Angie Grant Elementary School Benton, Arkansas | Benton High School Benton, Arkansas | Benton Middle School Benton, Arkansas | Benton Junior High School Benton, Arkansas |
|---|---|---|---|---|
| Success Index (US) | 49 Lower 50% | 65 Top 50% | 63 Top 50% | โ Not rated |
| State rank | #210 of 511 | #25 of 276 | #54 of 211 | โ |
| National rank | #25673 of 50,301 | #4448 of 16,910 | #4918 of 15,369 | โ |
| Sector | Public | Public | Public | Public |
| Type | Elementary | High | Middle | Other |
| Year range | Grades Kโ4 | Grades 10โ12 | Grades 5โ7 | Grades 8โ9 |
| Students | 340 | 1,298 | 1,363 | 971 |
| Enrollment | 340 | 1,298 | 1,363 | 971 |
| Free/reduced-price lunch | 66.2% | 30.2% | 43.4% | 36.6% |
| Students per teacher | 14.8 | 11.1 | 17.3 | 17.0 |
| Reading proficiency | 42% | 56% | 51% | 54% |
| Math proficiency | 57% | 45% | 66% | 57% |
| city | Benton | Benton | Benton | Benton |
| state | Arkansas | Arkansas | Arkansas | Arkansas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).