Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Caliber: Beta AcademyTara Hills ElementaryShannon ElementaryMaking Waves Academy
Maximum of four schools. Remove one to add another.
| Measure | Caliber: Beta Academy San Pablo, California | Tara Hills Elementary San Pablo, California | Shannon Elementary Pinole, California | Making Waves Academy Richmond, California |
|---|---|---|---|---|
| Success Index (US) | 32 Lower 50% | 20 Lower 50% | 29 Lower 50% | 30 Lower 50% |
| State rank | #3120 of 5,693 | #4362 of 5,693 | #3454 of 5,693 | #846 of 1,343 |
| National rank | #37023 of 50,301 | #44753 of 50,301 | #39489 of 50,301 | #13366 of 16,910 |
| Sector | Charter | Public | Public | Charter |
| Type | Elementary | Elementary | Elementary | High |
| Year range | Grades Kโ8 | Grades Kโ6 | Grades Kโ6 | Grades 5โ12 |
| Students | 971 | 317 | 355 | 1,078 |
| Enrollment | 971 | 317 | 355 | 1,078 |
| Free/reduced-price lunch | 79.8% | 67.5% | 73.5% | 79.9% |
| Students per teacher | 18.3 | 22.6 | 20.9 | 19.3 |
| Reading proficiency | 48% | 32% | 32% | 50% |
| Math proficiency | 32% | 20% | 42% | 26% |
| city | San Pablo | San Pablo | Pinole | Richmond |
| state | California | California | California | California |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).