Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Covina HighTraweek MiddleWorkman Avenue ElementaryGrovecenter Elementary
Maximum of four schools. Remove one to add another.
| Measure | Covina High Covina, California | Traweek Middle West Covina, California | Workman Avenue Elementary West Covina, California | Grovecenter Elementary West Covina, California |
|---|---|---|---|---|
| Success Index (US) | 42 Lower 50% | 31 Lower 50% | 37 Lower 50% | 45 Lower 50% |
| State rank | #530 of 1,343 | #710 of 1,334 | #2750 of 5,693 | #2202 of 5,693 |
| National rank | #10465 of 16,910 | #11795 of 15,369 | #33820 of 50,301 | #28793 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Middle | Elementary | Elementary |
| Year range | Grades 9โ12 | Grades 6โ8 | Grades Kโ5 | Grades Kโ5 |
| Students | 1,056 | 614 | 455 | 595 |
| Enrollment | 1,056 | 614 | 455 | 595 |
| Free/reduced-price lunch | 72% | 79.3% | 86.4% | 78.3% |
| Students per teacher | 21.1 | 22.7 | 25.3 | 24.8 |
| Reading proficiency | 68% | 51% | 54% | 61% |
| Math proficiency | 32% | 28% | 45% | 48% |
| city | Covina | West Covina | West Covina | West Covina |
| state | California | California | California | California |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).