Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Galt HighFairsite ElementaryValley Oaks ElementaryVernon E. Greer Elementary
Maximum of four schools. Remove one to add another.
| Measure | Galt High Galt, California | Fairsite Elementary Galt, California | Valley Oaks Elementary Galt, California | Vernon E. Greer Elementary Galt, California |
|---|---|---|---|---|
| Success Index (US) | 37 Lower 50% | 54 Top 50% | 27 Lower 50% | 43 Lower 50% |
| State rank | #650 of 1,343 | #1710 of 5,693 | #3607 of 5,693 | #2344 of 5,693 |
| National rank | #11689 of 16,910 | #22555 of 50,301 | #40553 of 50,301 | #30192 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Elementary | Elementary |
| Year range | Grades 9โ12 | Grades KโK | Grades Kโ6 | Grades Kโ6 |
| Students | 959 | 160 | 541 | 542 |
| Enrollment | 959 | 160 | 541 | 542 |
| Free/reduced-price lunch | 57.4% | 46.9% | 69.1% | 57.4% |
| Students per teacher | 22.8 | 17.8 | 23.5 | 22.6 |
| Reading proficiency | 58% | โ | 38% | 49% |
| Math proficiency | 25% | โ | 31% | 44% |
| city | Galt | Galt | Galt | Galt |
| state | California | California | California | California |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).