Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Thomas Edison ElementaryPacific Avenue - Early Bird PreschoolTheodore Roosevelt MiddleColumbus Elementary
Maximum of four schools. Remove one to add another.
| Measure | Thomas Edison Elementary Glendale, California | Pacific Avenue - Early Bird Preschool Glendale, California | Theodore Roosevelt Middle Glendale, California | Columbus Elementary Glendale, California |
|---|---|---|---|---|
| Success Index (US) | 49 Lower 50% | โ Not rated | 39 Lower 50% | 32 Lower 50% |
| State rank | #1950 of 5,693 | โ | #582 of 1,334 | #3185 of 5,693 |
| National rank | #25662 of 50,301 | โ | #10098 of 15,369 | #37472 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Other | Middle | Elementary |
| Year range | Grades Kโ6 | โ | Grades 6โ8 | Grades Kโ5 |
| Students | 859 | โ | 842 | 488 |
| Enrollment | 859 | โ | 842 | 488 |
| Free/reduced-price lunch | 57.9% | โ | 61.6% | 64.8% |
| Students per teacher | 26.8 | โ | 21.6 | 23.2 |
| Reading proficiency | 59% | โ | 50% | 46% |
| Math proficiency | 48% | โ | 36% | 30% |
| city | Glendale | Glendale | Glendale | Glendale |
| state | California | California | California | California |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).