Compare United States schools
Add up to four schools to compare them side by side on every published measure.
LakesideIndependence HighPanama ElementaryRidgeview High
Maximum of four schools. Remove one to add another.
| Measure | Lakeside Bakersfield, California | Independence High Bakersfield, California | Panama Elementary Bakersfield, California | Ridgeview High Bakersfield, California |
|---|---|---|---|---|
| Success Index (US) | 32 Lower 50% | 32 Lower 50% | 33 Lower 50% | 31 Lower 50% |
| State rank | #3164 of 5,693 | #773 of 1,343 | #3046 of 5,693 | #805 of 1,343 |
| National rank | #37360 of 50,301 | #12791 of 16,910 | #36460 of 50,301 | #13099 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | High | Elementary | High |
| Year range | Grades Kโ8 | Grades 9โ12 | Grades Kโ6 | Grades 9โ12 |
| Students | 892 | 2,324 | 876 | 2,575 |
| Enrollment | 892 | 2,324 | 876 | 2,575 |
| Free/reduced-price lunch | 63.9% | 74.7% | 80.4% | 71.8% |
| Students per teacher | 24.8 | 26.1 | 26.5 | 27.1 |
| Reading proficiency | 47% | 65% | 50% | 60% |
| Math proficiency | 28% | 21% | 38% | 22% |
| city | Bakersfield | Bakersfield | Bakersfield | Bakersfield |
| state | California | California | California | California |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).