Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Martha Escutia Primary CenterMagnolia Science Academy BellOrchard Academies 2COrchard Academies 2B
Maximum of four schools. Remove one to add another.
| Measure | Martha Escutia Primary Center Bell, California | Magnolia Science Academy Bell Bell, California | Orchard Academies 2C Bell, California | Orchard Academies 2B Bell, California |
|---|---|---|---|---|
| Success Index (US) | 17 Lower 50% | 25 Lower 50% | 14 Lower 50% | 21 Lower 50% |
| State rank | #4775 of 5,693 | #824 of 1,334 | #1156 of 1,334 | #949 of 1,334 |
| National rank | #46823 of 50,301 | #12799 of 15,369 | #14671 of 15,369 | #13658 of 15,369 |
| Sector | Public | Charter | Public | Public |
| Type | Elementary | Middle | Middle | Middle |
| Year range | Grades KโK | Grades 6โ8 | Grades 6โ8 | Grades 6โ8 |
| Students | 179 | 385 | 395 | 352 |
| Enrollment | 179 | 385 | 395 | 352 |
| Free/reduced-price lunch | 95.5% | 77.1% | 97.7% | 92% |
| Students per teacher | 22.4 | 21.4 | 20.8 | 16.8 |
| Reading proficiency | โ | 43% | 32% | 34% |
| Math proficiency | โ | 24% | 22% | 24% |
| city | Bell | Bell | Bell | Bell |
| state | California | California | California | California |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).