Compare United States schools
Add up to four schools to compare them side by side on every published measure.
El Capitan HighHerbert H. Cruickshank MiddleCome Back CharterAllan Peterson Elementary
Maximum of four schools. Remove one to add another.
| Measure | El Capitan High Merced, California | Herbert H. Cruickshank Middle Merced, California | Come Back Charter Merced, California | Allan Peterson Elementary Merced, California |
|---|---|---|---|---|
| Success Index (US) | 34 Lower 50% | 34 Lower 50% | 21 Lower 50% | 46 Lower 50% |
| State rank | #728 of 1,343 | #642 of 1,334 | #1099 of 1,343 | #2140 of 5,693 |
| National rank | #12447 of 16,910 | #11074 of 15,369 | #15165 of 16,910 | #28080 of 50,301 |
| Sector | Public | Public | Charter | Public |
| Type | High | Middle | High | Elementary |
| Year range | Grades 9โ12 | Grades 7โ8 | Grades 9โ12 | Grades Kโ6 |
| Students | 1,793 | 624 | 128 | 690 |
| Enrollment | 1,793 | 624 | 128 | 690 |
| Free/reduced-price lunch | 76.2% | 58.5% | 88.3% | 67% |
| Students per teacher | 21.3 | 31.2 | 32.0 | 26.5 |
| Reading proficiency | 60% | 48% | โ | 61% |
| Math proficiency | 25% | 29% | โ | 46% |
| city | Merced | Merced | Merced | Merced |
| state | California | California | California | California |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).