Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Benchley/Weinberger ElementaryGreen ElementaryMurray Manor ElementaryPershing Middle
Maximum of four schools. Remove one to add another.
| Measure | Benchley/Weinberger Elementary San Diego, California | Green Elementary San Diego, California | Murray Manor Elementary La Mesa, California | Pershing Middle San Diego, California |
|---|---|---|---|---|
| Success Index (US) | 77 Top 25% | 76 Top 25% | 51 Top 50% | 62 Top 50% |
| State rank | #465 of 5,693 | #517 of 5,693 | #1842 of 5,693 | #285 of 1,334 |
| National rank | #6979 of 50,301 | #7587 of 50,301 | #24477 of 50,301 | #5032 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Elementary | Middle |
| Year range | Grades Kโ5 | Grades Kโ5 | Grades Kโ5 | Grades 6โ8 |
| Students | 560 | 493 | 530 | 980 |
| Enrollment | 560 | 493 | 530 | 980 |
| Free/reduced-price lunch | 20% | 32.3% | 50% | 35.8% |
| Students per teacher | 25.5 | 27.4 | 25.2 | 25.1 |
| Reading proficiency | 75% | 77% | 59% | 63% |
| Math proficiency | 76% | 81% | 47% | 53% |
| city | San Diego | San Diego | La Mesa | San Diego |
| state | California | California | California | California |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).