Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Steele Lane ElementaryLewis Early Learning AcademyPivot Charter School - North BaySanta Rosa High
Maximum of four schools. Remove one to add another.
| Measure | Steele Lane Elementary Santa Rosa, California | Lewis Early Learning Academy Santa Rosa, California | Pivot Charter School - North Bay Santa Rosa, California | Santa Rosa High Santa Rosa, California |
|---|---|---|---|---|
| Success Index (US) | 14 Lower 50% | โ Not rated | โ Not rated | 42 Lower 50% |
| State rank | #5143 of 5,693 | โ | โ | #527 of 1,343 |
| National rank | #48269 of 50,301 | โ | โ | #10424 of 16,910 |
| Sector | Public | Public | Charter | Public |
| Type | Elementary | Other | Other | High |
| Year range | Grades Kโ6 | โ | Grades Kโ12 | Grades 9โ12 |
| Students | 447 | โ | 437 | 1,553 |
| Enrollment | 447 | โ | 437 | 1,553 |
| Free/reduced-price lunch | 70% | โ | 61.8% | 58.3% |
| Students per teacher | 24.8 | โ | 16.2 | 21.3 |
| Reading proficiency | 20% | โ | 42% | 62% |
| Math proficiency | 16% | โ | 12% | 32% |
| city | Santa Rosa | Santa Rosa | Santa Rosa | Santa Rosa |
| state | California | California | California | California |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).