Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Ladera ElementaryPioneer MiddlePeters Canyon ElementaryMyford Elementary
Maximum of four schools. Remove one to add another.
| Measure | Ladera Elementary Tustin, California | Pioneer Middle Tustin, California | Peters Canyon Elementary Tustin, California | Myford Elementary Irvine, California |
|---|---|---|---|---|
| Success Index (US) | 72 Top 25% | 69 Top 25% | 73 Top 25% | 72 Top 25% |
| State rank | #729 of 5,693 | #201 of 1,334 | #658 of 5,693 | #692 of 5,693 |
| National rank | #10195 of 50,301 | #3641 of 15,369 | #9402 of 50,301 | #9735 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | Elementary | Elementary |
| Year range | Grades Kโ5 | Grades 6โ8 | Grades Kโ5 | Grades Kโ5 |
| Students | 345 | 971 | 399 | 542 |
| Enrollment | 345 | 971 | 399 | 542 |
| Free/reduced-price lunch | 32.5% | 39.4% | 31.3% | 38.2% |
| Students per teacher | 26.5 | 27.0 | 24.9 | 27.1 |
| Reading proficiency | 72% | 70% | 74% | 75% |
| Math proficiency | 72% | 66% | 72% | 76% |
| city | Tustin | Tustin | Tustin | Irvine |
| state | California | California | California | California |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).