Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Wheatland Union HighBear RiverWheatland ElementarySheridan Elementary
Maximum of four schools. Remove one to add another.
| Measure | Wheatland Union High Wheatland, California | Bear River Wheatland, California | Wheatland Elementary Wheatland, California | Sheridan Elementary Sheridan, California |
|---|---|---|---|---|
| Success Index (US) | 29 Lower 50% | 45 Lower 50% | 42 Lower 50% | 38 Lower 50% |
| State rank | #883 of 1,343 | #483 of 1,334 | #2413 of 5,693 | #2741 of 5,693 |
| National rank | #13653 of 16,910 | #8664 of 15,369 | #30845 of 50,301 | #33700 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Middle | Elementary | Elementary |
| Year range | Grades 9โ12 | Grades 4โ8 | Grades Kโ3 | Grades Kโ5 |
| Students | 1,063 | 585 | 380 | 62 |
| Enrollment | 1,063 | 585 | 380 | 62 |
| Free/reduced-price lunch | 74.8% | 58.8% | 65.8% | 71% |
| Students per teacher | 20.4 | 18.9 | 20.0 | 20.7 |
| Reading proficiency | 50% | 52% | 52% | 49.5% |
| Math proficiency | 24% | 41% | 42% | 30% |
| city | Wheatland | Wheatland | Wheatland | Sheridan |
| state | California | California | California | California |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).