Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Fulton Academy of ExcellenceJamaica Child Development CenterAPS Early Beginnings - A Zoom SiteAurora West College Preparatory Academy
Maximum of four schools. Remove one to add another.
| Measure | Fulton Academy of Excellence Aurora, Colorado | Jamaica Child Development Center Aurora, Colorado | APS Early Beginnings - A Zoom Site Aurora, Colorado | Aurora West College Preparatory Academy Aurora, Colorado |
|---|---|---|---|---|
| Success Index (US) | 14 Lower 50% | โ Not rated | โ Not rated | 8 Lower 50% |
| State rank | #966 of 993 | โ | โ | #307 of 307 |
| National rank | #48286 of 50,301 | โ | โ | #16748 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Other | Other | High |
| Year range | Grades PKโ5 | Grades PKโPK | Grades PKโPK | Grades 6โ12 |
| Students | 410 | 106 | 23 | 927 |
| Enrollment | 410 | 106 | 23 | 927 |
| Free/reduced-price lunch | 93.4% | 82.1% | โ | 94.1% |
| Students per teacher | 14.6 | 35.3 | โ | 20.2 |
| Reading proficiency | 16% | โ | โ | 15% |
| Math proficiency | 13% | โ | โ | 7% |
| city | Aurora | Aurora | Aurora | Aurora |
| state | Colorado | Colorado | Colorado | Colorado |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).