Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Garnet Mesa Elementary SchoolLincoln Elementary SchoolBackpack Early Learning AcademyDelta Middle School
Maximum of four schools. Remove one to add another.
| Measure | Garnet Mesa Elementary School Delta, Colorado | Lincoln Elementary School Delta, Colorado | Backpack Early Learning Academy Delta, Colorado | Delta Middle School Delta, Colorado |
|---|---|---|---|---|
| Success Index (US) | 35 Lower 50% | 33 Lower 50% | โ Not rated | 35 Lower 50% |
| State rank | #637 of 993 | #667 of 993 | โ | #169 of 262 |
| National rank | #35259 of 50,301 | #36511 of 50,301 | โ | #10851 of 15,369 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Other | Middle |
| Year range | Grades Kโ5 | Grades Kโ5 | Grades PKโPK | Grades 6โ8 |
| Students | 488 | 371 | 188 | 498 |
| Enrollment | 488 | 371 | 188 | 498 |
| Free/reduced-price lunch | 63.3% | 66.6% | 51.1% | 55% |
| Students per teacher | 16.3 | 15.5 | 188.0 | 18.4 |
| Reading proficiency | 46% | 41% | โ | 43% |
| Math proficiency | 27% | 28% | โ | 28% |
| city | Delta | Delta | Delta | Delta |
| state | Colorado | Colorado | Colorado | Colorado |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).