Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Steele Elementary SchoolDSST: Cedar Middle SchoolDSST: Cedar High SchoolLincoln Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Steele Elementary School Denver, Colorado | DSST: Cedar Middle School Denver, Colorado | DSST: Cedar High School Denver, Colorado | Lincoln Elementary School Denver, Colorado |
|---|---|---|---|---|
| Success Index (US) | 79 Top 25% | 76 Top 25% | 72 Top 25% | 60 Top 50% |
| State rank | #44 of 993 | #13 of 262 | #34 of 307 | #266 of 993 |
| National rank | #5514 of 50,301 | #2199 of 15,369 | #2855 of 16,910 | #17994 of 50,301 |
| Sector | Public | Charter | Charter | Public |
| Type | Elementary | Middle | High | Elementary |
| Year range | Grades Kโ5 | Grades 6โ8 | Grades 9โ12 | Grades PKโ6 |
| Students | 452 | 485 | 546 | 310 |
| Enrollment | 452 | 485 | 546 | 310 |
| Free/reduced-price lunch | 13.9% | 50.5% | 57.1% | 26.1% |
| Students per teacher | 18.8 | 13.9 | 16.1 | 18.2 |
| Reading proficiency | 76% | 78% | 87% | 67% |
| Math proficiency | 72% | 65% | 82% | 42% |
| city | Denver | Denver | Denver | Denver |
| state | Colorado | Colorado | Colorado | Colorado |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).