Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Weld Central Middle SchoolWeld Central Senior High SchoolHoff Elementary SchoolCardinal Community Academy Charter School
Maximum of four schools. Remove one to add another.
| Measure | Weld Central Middle School Keenesburg, Colorado | Weld Central Senior High School Keenesburg, Colorado | Hoff Elementary School Keenesburg, Colorado | Cardinal Community Academy Charter School Keenesburg, Colorado |
|---|---|---|---|---|
| Success Index (US) | 29 Lower 50% | 32 Lower 50% | 36 Lower 50% | 48 Lower 50% |
| State rank | #197 of 262 | #239 of 307 | #627 of 993 | #437 of 993 |
| National rank | #12076 of 15,369 | #12898 of 16,910 | #34819 of 50,301 | #26269 of 50,301 |
| Sector | Public | Public | Public | Charter |
| Type | Middle | High | Elementary | Elementary |
| Year range | Grades 6โ8 | Grades 9โ12 | Grades PKโ5 | Grades Kโ8 |
| Students | 403 | 651 | 338 | 182 |
| Enrollment | 403 | 651 | 338 | 182 |
| Free/reduced-price lunch | 58.3% | 49.2% | 48.5% | โ |
| Students per teacher | 14.4 | 16.7 | 16.9 | 18.2 |
| Reading proficiency | 33% | 37% | 32% | 62% |
| Math proficiency | 18% | 22% | 37% | 37% |
| city | Keenesburg | Keenesburg | Keenesburg | Keenesburg |
| state | Colorado | Colorado | Colorado | Colorado |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).