Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Aspen Ridge Preparatory SchoolRed Hawk ElementaryErie Elementary SchoolErie Middle School
Maximum of four schools. Remove one to add another.
| Measure | Aspen Ridge Preparatory School Erie, Colorado | Red Hawk Elementary Erie, Colorado | Erie Elementary School Erie, Colorado | Erie Middle School Erie, Colorado |
|---|---|---|---|---|
| Success Index (US) | 49 Lower 50% | 66 Top 50% | 68 Top 25% | 61 Top 50% |
| State rank | #426 of 993 | #194 of 993 | #154 of 993 | #66 of 262 |
| National rank | #25609 of 50,301 | #14202 of 50,301 | #12493 of 50,301 | #5283 of 15,369 |
| Sector | Charter | Public | Public | Public |
| Type | Elementary | Elementary | Elementary | Middle |
| Year range | Grades Kโ8 | Grades PKโ5 | Grades PKโ5 | Grades 6โ8 |
| Students | 581 | 588 | 486 | 762 |
| Enrollment | 581 | 588 | 486 | 762 |
| Free/reduced-price lunch | 10.8% | 12.6% | 17.5% | 15.5% |
| Students per teacher | 15.3 | 18.4 | 17.4 | 20.6 |
| Reading proficiency | 40% | 61% | 62% | 55% |
| Math proficiency | 35% | 53% | 57% | 46% |
| city | Erie | Erie | Erie | Erie |
| state | Colorado | Colorado | Colorado | Colorado |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).