Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Taylor County Elementary SchoolTaylor County Middle SchoolTaylor County Primary SchoolTaylor County High School
Maximum of four schools. Remove one to add another.
| Measure | Taylor County Elementary School Perry, Florida | Taylor County Middle School Perry, Florida | Taylor County Primary School Perry, Florida | Taylor County High School Perry, Florida |
|---|---|---|---|---|
| Success Index (US) | 57 Top 50% | 51 Top 50% | 39 Lower 50% | 29 Lower 50% |
| State rank | #1214 of 2,187 | #332 of 563 | #1861 of 2,187 | #527 of 576 |
| National rank | #20483 of 50,301 | #7348 of 15,369 | #32789 of 50,301 | #13470 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | Elementary | High |
| Year range | Grades 3โ5 | Grades 6โ8 | Grades Kโ2 | Grades 9โ12 |
| Students | 545 | 503 | 574 | 639 |
| Enrollment | 545 | 503 | 574 | 639 |
| Free/reduced-price lunch | 67.2% | 67% | 74% | 52.7% |
| Students per teacher | 16.0 | 16.2 | 15.1 | 20.6 |
| Reading proficiency | 53% | 50% | โ | 42% |
| Math proficiency | 65% | 54% | โ | 22% |
| city | Perry | Perry | Perry | Perry |
| state | Florida | Florida | Florida | Florida |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).