Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Buford Elementary SchoolBuford AcademyBuford Middle SchoolBuford Senior Academy
Maximum of four schools. Remove one to add another.
| Measure | Buford Elementary School Buford, Georgia | Buford Academy Buford, Georgia | Buford Middle School Buford, Georgia | Buford Senior Academy Buford, Georgia |
|---|---|---|---|---|
| Success Index (US) | 77 Top 25% | 77 Top 25% | 77 Top 25% | 60 Top 50% |
| State rank | #139 of 1,308 | #138 of 1,308 | #40 of 482 | #328 of 1,308 |
| National rank | #6982 of 50,301 | #6981 of 50,301 | #2008 of 15,369 | #18443 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Middle | Elementary |
| Year range | Grades PKโK | Grades 1โ2 | Grades 6โ8 | Grades 3โ5 |
| Students | 431 | 816 | 1,426 | 1,368 |
| Enrollment | 431 | 816 | 1,426 | 1,368 |
| Free/reduced-price lunch | 34.1% | 39.8% | 36.7% | 36.8% |
| Students per teacher | 12.7 | 13.6 | 16.4 | 16.3 |
| Reading proficiency | โ | 65% | 69% | โ |
| Math proficiency | โ | 72% | 76% | โ |
| city | Buford | Buford | Buford | Buford |
| state | Georgia | Georgia | Georgia | Georgia |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).