Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Dean Rusk Middle SchoolHickory Flat Elementary SchoolSequoyah High SchoolMountain Road Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Dean Rusk Middle School Canton, Georgia | Hickory Flat Elementary School Canton, Georgia | Sequoyah High School Canton, Georgia | Mountain Road Elementary School Woodstock, Georgia |
|---|---|---|---|---|
| Success Index (US) | 70 Top 25% | 82 Top 10% | 67 Top 25% | 80 Top 25% |
| State rank | #60 of 482 | #94 of 1,308 | #46 of 431 | #115 of 1,308 |
| National rank | #3251 of 15,369 | #4054 of 50,301 | #4048 of 16,910 | #5257 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Middle | Elementary | High | Elementary |
| Year range | Grades 6โ8 | Grades PKโ5 | Grades 9โ12 | Grades PKโ5 |
| Students | 1,543 | 890 | 2,021 | 370 |
| Enrollment | 1,543 | 890 | 2,021 | 370 |
| Free/reduced-price lunch | 30.2% | 16.5% | 26.3% | 23% |
| Students per teacher | 16.8 | 15.1 | 16.7 | 12.8 |
| Reading proficiency | 64% | 67% | 64% | 59% |
| Math proficiency | 57% | 79% | 54% | 73% |
| city | Canton | Canton | Canton | Woodstock |
| state | Georgia | Georgia | Georgia | Georgia |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).