Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Ke Kula o EhunuikaimalinoKonawaena High SchoolKonawaena Middle SchoolKonawaena Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Ke Kula o Ehunuikaimalino Kealakekua, Hawaii | Konawaena High School Kealakekua, Hawaii | Konawaena Middle School Kealakekua, Hawaii | Konawaena Elementary School Kealakekua, Hawaii |
|---|---|---|---|---|
| Success Index (US) | โ Not rated | 44 Lower 50% | 48 Lower 50% | 54 Top 50% |
| State rank | โ | #27 of 41 | #23 of 42 | #100 of 182 |
| National rank | โ | #9861 of 16,910 | #8040 of 15,369 | #22367 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Other | High | Middle | Elementary |
| Year range | Grades PKโ12 | Grades 9โ12 | Grades 6โ8 | Grades PKโ5 |
| Students | 275 | 955 | 614 | 505 |
| Enrollment | 275 | 955 | 614 | 505 |
| Free/reduced-price lunch | 63.3% | 51.7% | 58.1% | 64.4% |
| Students per teacher | 14.5 | 18.0 | 14.0 | 13.6 |
| Reading proficiency | 37% | 57% | 54% | 53% |
| Math proficiency | 22% | 32% | 33% | 48% |
| city | Kealakekua | Kealakekua | Kealakekua | Kealakekua |
| state | Hawaii | Hawaii | Hawaii | Hawaii |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).