Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Hookele Elementary SchoolKapolei Elementary SchoolKapolei Charter School by Goodwill HawaiiMauka Lani Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Hookele Elementary School Kapolei, Hawaii | Kapolei Elementary School Kapolei, Hawaii | Kapolei Charter School by Goodwill Hawaii Kapolei, Hawaii | Mauka Lani Elementary School Kapolei, Hawaii |
|---|---|---|---|---|
| Success Index (US) | 71 Top 25% | 71 Top 25% | 68 Top 25% | 60 Top 50% |
| State rank | #50 of 182 | #52 of 182 | #4 of 41 | #81 of 182 |
| National rank | #10517 of 50,301 | #10876 of 50,301 | #3870 of 16,910 | #18476 of 50,301 |
| Sector | Public | Public | Charter | Public |
| Type | Elementary | Elementary | High | Elementary |
| Year range | Grades PKโ5 | Grades PKโ5 | Grades 9โ12 | Grades PKโ5 |
| Students | 717 | 673 | 138 | 549 |
| Enrollment | 717 | 673 | 138 | 549 |
| Free/reduced-price lunch | 27.5% | 44% | 24.6% | 41.7% |
| Students per teacher | 14.9 | 12.9 | 19.7 | 14.8 |
| Reading proficiency | 62% | 62% | โ | 55% |
| Math proficiency | 60% | 60% | โ | 50% |
| city | Kapolei | Kapolei | Kapolei | Kapolei |
| state | Hawaii | Hawaii | Hawaii | Hawaii |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).