Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Bement Elementary SchoolBement High SchoolBement Middle SchoolWashington School
Maximum of four schools. Remove one to add another.
| Measure | Bement Elementary School Bement, Illinois | Bement High School Bement, Illinois | Bement Middle School Bement, Illinois | Washington School Monticello, Illinois |
|---|---|---|---|---|
| Success Index (US) | 47 Lower 50% | 32 Lower 50% | 59 Top 50% | 60 Top 50% |
| State rank | #920 of 2,303 | #395 of 691 | #188 of 670 | #539 of 2,303 |
| National rank | #27448 of 50,301 | #12928 of 16,910 | #5795 of 15,369 | #18554 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | High | Middle | Elementary |
| Year range | Grades PKโ5 | Grades 9โ12 | Grades 6โ8 | Grades PKโ3 |
| Students | 143 | 85 | 63 | 543 |
| Enrollment | 143 | 85 | 63 | 543 |
| Free/reduced-price lunch | 65.7% | 41.2% | 33.3% | 26% |
| Students per teacher | 11.9 | 10.6 | 12.6 | 13.9 |
| Reading proficiency | 44.5% | 30% | 72% | 58% |
| Math proficiency | 44.5% | 10% | 22% | 36% |
| city | Bement | Bement | Bement | Monticello |
| state | Illinois | Illinois | Illinois | Illinois |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).