Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Carl Sandburg Elem SchoolWheaton North High SchoolMonroe Middle SchoolPleasant Hill Elem School
Maximum of four schools. Remove one to add another.
| Measure | Carl Sandburg Elem School Wheaton, Illinois | Wheaton North High School Wheaton, Illinois | Monroe Middle School Wheaton, Illinois | Pleasant Hill Elem School Winfield, Illinois |
|---|---|---|---|---|
| Success Index (US) | 59 Top 50% | 66 Top 25% | 58 Top 50% | 60 Top 50% |
| State rank | #547 of 2,303 | #38 of 691 | #196 of 670 | #535 of 2,303 |
| National rank | #18697 of 50,301 | #4274 of 16,910 | #5952 of 15,369 | #18492 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | High | Middle | Elementary |
| Year range | Grades Kโ5 | Grades 9โ12 | Grades 6โ8 | Grades Kโ5 |
| Students | 402 | 1,863 | 716 | 583 |
| Enrollment | 402 | 1,863 | 716 | 583 |
| Free/reduced-price lunch | 37.3% | 29.4% | 34.1% | 40% |
| Students per teacher | 13.9 | 14.6 | 13.0 | 13.9 |
| Reading proficiency | 52% | 57% | 46% | 49% |
| Math proficiency | 47% | 55% | 42% | 52% |
| city | Wheaton | Wheaton | Wheaton | Winfield |
| state | Illinois | Illinois | Illinois | Illinois |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).