Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Olson Elementary SchoolWoodstock High SchoolDean Street Elem SchoolClay Academy
Maximum of four schools. Remove one to add another.
| Measure | Olson Elementary School Woodstock, Illinois | Woodstock High School Woodstock, Illinois | Dean Street Elem School Woodstock, Illinois | Clay Academy Woodstock, Illinois |
|---|---|---|---|---|
| Success Index (US) | 37 Lower 50% | 45 Lower 50% | 44 Lower 50% | โ Not rated |
| State rank | #1192 of 2,303 | #200 of 691 | #989 of 2,303 | โ |
| National rank | #33753 of 50,301 | #9629 of 16,910 | #29188 of 50,301 | โ |
| Sector | Public | Public | Public | Public |
| Type | Elementary | High | Elementary | Other |
| Year range | Grades Kโ5 | Grades 9โ12 | Grades PKโ5 | Grades PKโ12 |
| Students | 425 | 988 | 302 | 0 |
| Enrollment | 425 | 988 | 302 | 0 |
| Free/reduced-price lunch | 46.8% | 44.5% | 53.3% | โ |
| Students per teacher | 15.2 | 15.7 | 13.1 | โ |
| Reading proficiency | 37% | 41% | 47% | 5% |
| Math proficiency | 28% | 41% | 27% | 5% |
| city | Woodstock | Woodstock | Woodstock | Woodstock |
| state | Illinois | Illinois | Illinois | Illinois |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).