Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Central Lee High SchoolCentral Lee Middle SchoolCentral Lee Elementary SchoolFort Madison Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Central Lee High School Donnellson, Iowa | Central Lee Middle School Donnellson, Iowa | Central Lee Elementary School Donnellson, Iowa | Fort Madison Elementary School Fort Madison, Iowa |
|---|---|---|---|---|
| Success Index (US) | 77 Top 25% | 72 Top 25% | 76 Top 25% | 55 Top 50% |
| State rank | #133 of 319 | #158 of 239 | #324 of 654 | #581 of 654 |
| National rank | #1821 of 16,910 | #2946 of 15,369 | #7642 of 50,301 | #21718 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Middle | Elementary | Elementary |
| Year range | Grades 9โ12 | Grades 5โ8 | Grades PKโ4 | Grades PKโ6 |
| Students | 353 | 394 | 564 | 932 |
| Enrollment | 353 | 394 | 564 | 932 |
| Free/reduced-price lunch | 33.7% | 39.3% | 29.8% | 62.1% |
| Students per teacher | 15.3 | 21.9 | 18.8 | 13.3 |
| Reading proficiency | 77% | 72% | 76% | โ |
| Math proficiency | 72% | 72% | 71% | โ |
| city | Donnellson | Donnellson | Donnellson | Fort Madison |
| state | Iowa | Iowa | Iowa | Iowa |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).