Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Clarion-Goldfield-Dows Elementary SchoolClarion-Goldfield-Dows Middle SchoolClarion-Goldfield-Dows High School
| Measure | Clarion-Goldfield-Dows Elementary School Clarion, Iowa | Clarion-Goldfield-Dows Middle School Clarion, Iowa | Clarion-Goldfield-Dows High School Clarion, Iowa |
|---|---|---|---|
| Success Index (US) | 67 Top 50% | โ Not rated | 76 Top 25% |
| State rank | #473 of 654 | โ | #144 of 319 |
| National rank | #13636 of 50,301 | โ | #1980 of 16,910 |
| Sector | Public | Public | Public |
| Type | Elementary | Middle | High |
| Year range | Grades PKโ4 | Grades 5โ8 | Grades 9โ12 |
| Students | 469 | โ | 291 |
| Enrollment | 469 | โ | 291 |
| Free/reduced-price lunch | 56.9% | โ | 51.2% |
| Students per teacher | 13.4 | โ | 12.7 |
| Reading proficiency | 57% | 73% | 84.5% |
| Math proficiency | 67% | 78% | 74.5% |
| city | Clarion | Clarion | Clarion |
| state | Iowa | Iowa | Iowa |
| Website | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).