Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Carrie Lee ElementaryDecorah Middle SchoolJohn Cline Elementary SchoolDecorah High School
Maximum of four schools. Remove one to add another.
| Measure | Carrie Lee Elementary Decorah, Iowa | Decorah Middle School Decorah, Iowa | John Cline Elementary School Decorah, Iowa | Decorah High School Decorah, Iowa |
|---|---|---|---|---|
| Success Index (US) | 87 Top 5% | 91 Top 5% | 85 Top 5% | 89 Top 5% |
| State rank | #70 of 654 | #5 of 239 | #100 of 654 | #4 of 319 |
| National rank | #1739 of 50,301 | #237 of 15,369 | #2314 of 50,301 | #329 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | Elementary | High |
| Year range | Grades 3โ4 | Grades 5โ8 | Grades Kโ2 | Grades 9โ12 |
| Students | 215 | 432 | 300 | 555 |
| Enrollment | 215 | 432 | 300 | 555 |
| Free/reduced-price lunch | 30.7% | 26.2% | 22.3% | 20.9% |
| Students per teacher | 13.4 | 12.3 | 12.0 | 14.2 |
| Reading proficiency | 80% | 85% | โ | 92% |
| Math proficiency | 86% | 82% | โ | 92% |
| city | Decorah | Decorah | Decorah | Decorah |
| state | Iowa | Iowa | Iowa | Iowa |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).