Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Southeast Elementary SchoolWaverly-Shell Rock Senior High SchoolWaverly-Shell Rock Middle SchoolNorth Ridge Elementary
Maximum of four schools. Remove one to add another.
| Measure | Southeast Elementary School Waverly, Iowa | Waverly-Shell Rock Senior High School Waverly, Iowa | Waverly-Shell Rock Middle School Waverly, Iowa | North Ridge Elementary Waverly, Iowa |
|---|---|---|---|---|
| Success Index (US) | โ Not rated | 86 Top 5% | 85 Top 5% | 75 Top 25% |
| State rank | โ | #23 of 319 | #41 of 239 | #337 of 654 |
| National rank | โ | #554 of 16,910 | #752 of 15,369 | #7914 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Other | High | Middle | Elementary |
| Year range | Grades PKโPK | Grades 9โ12 | Grades 5โ8 | Grades Kโ4 |
| Students | 31 | 737 | 681 | 397 |
| Enrollment | 31 | 737 | 681 | 397 |
| Free/reduced-price lunch | 16.1% | 17.5% | 24.8% | 20.4% |
| Students per teacher | โ | 15.0 | 13.9 | 14.7 |
| Reading proficiency | 72% | 87% | 71% | โ |
| Math proficiency | 87% | 82% | 81% | โ |
| city | Waverly | Waverly | Waverly | Waverly |
| state | Iowa | Iowa | Iowa | Iowa |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).