Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Oak Street Elementary School K-4Challenger Intermediate SchoolDiscovery Intermediate SchoolClark Davidson Elem
Maximum of four schools. Remove one to add another.
| Measure | Oak Street Elementary School K-4 Goddard, Kansas | Challenger Intermediate School Goddard, Kansas | Discovery Intermediate School Goddard, Kansas | Clark Davidson Elem Goddard, Kansas |
|---|---|---|---|---|
| Success Index (US) | 68 Top 50% | 52 Top 50% | 58 Top 50% | 61 Top 50% |
| State rank | #112 of 686 | #45 of 205 | #32 of 205 | #175 of 686 |
| National rank | #12825 of 50,301 | #7251 of 15,369 | #5924 of 15,369 | #17638 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Middle | Middle | Elementary |
| Year range | Grades Kโ4 | Grades 5โ6 | Grades 5โ6 | Grades PKโ4 |
| Students | 343 | 454 | 502 | 462 |
| Enrollment | 343 | 454 | 502 | 462 |
| Free/reduced-price lunch | 34.4% | 31.7% | 26.5% | 40.5% |
| Students per teacher | 13.7 | 14.6 | 16.7 | 15.4 |
| Reading proficiency | 62% | 49% | 53% | 62% |
| Math proficiency | 52% | 31% | 41% | 47% |
| city | Goddard | Goddard | Goddard | Goddard |
| state | Kansas | Kansas | Kansas | Kansas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).