Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Apollo Elementary SchoolExplorer Elementary SchoolOak Street Elementary School K-4Amelia Earhart Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Apollo Elementary School Goddard, Kansas | Explorer Elementary School Goddard, Kansas | Oak Street Elementary School K-4 Goddard, Kansas | Amelia Earhart Elementary School Goddard, Kansas |
|---|---|---|---|---|
| Success Index (US) | 72 Top 25% | 71 Top 25% | 68 Top 50% | 67 Top 50% |
| State rank | #79 of 686 | #90 of 686 | #112 of 686 | #121 of 686 |
| National rank | #9909 of 50,301 | #10862 of 50,301 | #12825 of 50,301 | #13622 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Elementary | Elementary |
| Year range | Grades PKโ4 | Grades PKโ4 | Grades Kโ4 | Grades PKโ4 |
| Students | 544 | 433 | 343 | 514 |
| Enrollment | 544 | 433 | 343 | 514 |
| Free/reduced-price lunch | 29% | 31.2% | 34.4% | 31.5% |
| Students per teacher | 16.0 | 14.0 | 13.7 | 14.3 |
| Reading proficiency | 67% | 62% | 62% | 57% |
| Math proficiency | 62% | 57% | 52% | 55% |
| city | Goddard | Goddard | Goddard | Goddard |
| state | Kansas | Kansas | Kansas | Kansas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).