Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Osawatomie Middle SchoolOsawatomie HighTrojan ElemSwenson Early Childhood Education Center
Maximum of four schools. Remove one to add another.
| Measure | Osawatomie Middle School Osawatomie, Kansas | Osawatomie High Osawatomie, Kansas | Trojan Elem Osawatomie, Kansas | Swenson Early Childhood Education Center Osawatomie, Kansas |
|---|---|---|---|---|
| Success Index (US) | 22 Lower 50% | 29 Lower 50% | 38 Lower 50% | 51 Top 50% |
| State rank | #174 of 205 | #208 of 296 | #470 of 686 | #277 of 686 |
| National rank | #13419 of 15,369 | #13512 of 16,910 | #33463 of 50,301 | #24361 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Middle | High | Elementary | Elementary |
| Year range | Grades 6โ8 | Grades 9โ12 | Grades 1โ5 | Grades PKโ2 |
| Students | 195 | 295 | 341 | 172 |
| Enrollment | 195 | 295 | 341 | 172 |
| Free/reduced-price lunch | 68.7% | 55.6% | 68.6% | 59.9% |
| Students per teacher | 13.0 | 10.9 | 11.8 | 14.3 |
| Reading proficiency | 23% | 17% | 35% | โ |
| Math proficiency | 13% | 17% | 33% | โ |
| city | Osawatomie | Osawatomie | Osawatomie | Osawatomie |
| state | Kansas | Kansas | Kansas | Kansas |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).