Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Martin County Middle SchoolWarfield Elementary SchoolEden Elementary SchoolInez Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Martin County Middle School Warfield, Kentucky | Warfield Elementary School Warfield, Kentucky | Eden Elementary School Inez, Kentucky | Inez Elementary School Inez, Kentucky |
|---|---|---|---|---|
| Success Index (US) | 47 Lower 50% | 38 Lower 50% | 38 Lower 50% | 37 Lower 50% |
| State rank | #158 of 217 | #575 of 707 | #576 of 707 | #592 of 707 |
| National rank | #8214 of 15,369 | #33186 of 50,301 | #33412 of 50,301 | #34108 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Middle | Elementary | Elementary | Elementary |
| Year range | Grades 7โ8 | Grades PKโ6 | Grades PKโ6 | Grades PKโ6 |
| Students | 262 | 332 | 371 | 233 |
| Enrollment | 262 | 332 | 371 | 233 |
| Free/reduced-price lunch | 70.6% | 74.4% | 79.8% | 65.2% |
| Students per teacher | 17.5 | 17.5 | 16.9 | 15.5 |
| Reading proficiency | 61% | 47% | 52% | 47% |
| Math proficiency | 39% | 42% | 37% | 27% |
| city | Warfield | Warfield | Inez | Inez |
| state | Kentucky | Kentucky | Kentucky | Kentucky |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).