Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Easton Junior-Senior High SchEaston Elementary SchoolPine Street Elementary SchoolEva Hoyt Zippel School
Maximum of four schools. Remove one to add another.
| Measure | Easton Junior-Senior High Sch Easton, Maine | Easton Elementary School Easton, Maine | Pine Street Elementary School Presque Isle, Maine | Eva Hoyt Zippel School Presque Isle, Maine |
|---|---|---|---|---|
| Success Index (US) | 48 Lower 50% | 79 Top 25% | 37 Lower 50% | 43 Lower 50% |
| State rank | #51 of 110 | #30 of 312 | #288 of 312 | #253 of 312 |
| National rank | #8817 of 16,910 | #5597 of 50,301 | #33863 of 50,301 | #30284 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Elementary | Elementary |
| Year range | Grades 7โ12 | Grades PKโ6 | Grades PKโ2 | Grades 3โ5 |
| Students | 93 | 110 | 325 | 289 |
| Enrollment | 93 | 110 | 325 | 289 |
| Free/reduced-price lunch | 40.9% | 40.9% | 69.5% | 58.8% |
| Students per teacher | 9.3 | 11.0 | 16.3 | 15.2 |
| Reading proficiency | 54.5% | 77% | โ | 47% |
| Math proficiency | 24.5% | 67% | โ | 36% |
| city | Easton | Easton | Presque Isle | Presque Isle |
| state | Maine | Maine | Maine | Maine |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).