Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Minot Consolidated SchoolElm Street School-Mechanic FallsAuburn Middle SchoolPark Avenue Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Minot Consolidated School Minot, Maine | Elm Street School-Mechanic Falls Mechanic Falls, Maine | Auburn Middle School Auburn, Maine | Park Avenue Elementary School Auburn, Maine |
|---|---|---|---|---|
| Success Index (US) | 67 Top 50% | 43 Lower 50% | 40 Lower 50% | 33 Lower 50% |
| State rank | #84 of 312 | #248 of 312 | #73 of 84 | #299 of 312 |
| National rank | #13654 of 50,301 | #29727 of 50,301 | #9802 of 15,369 | #36616 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | Elementary | Middle | Elementary |
| Year range | Grades PKโ6 | Grades PKโ6 | Grades 7โ8 | Grades PKโ6 |
| Students | 229 | 241 | 499 | 390 |
| Enrollment | 229 | 241 | 499 | 390 |
| Free/reduced-price lunch | 34.9% | 61.4% | 64.3% | 91.8% |
| Students per teacher | 12.1 | 10.0 | 10.8 | 12.6 |
| Reading proficiency | 62% | 42% | 45% | 46% |
| Math proficiency | 47% | 32% | 21% | 26% |
| city | Minot | Mechanic Falls | Auburn | Auburn |
| state | Maine | Maine | Maine | Maine |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).