Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Lyon K-8 SchoolLyon High SchoolEdison Elementary SchoolWinship Elementary School
Maximum of four schools. Remove one to add another.
| Measure | Lyon K-8 School Brighton, Massachusetts | Lyon High School Brighton, Massachusetts | Edison Elementary School Brighton, Massachusetts | Winship Elementary School Brighton, Massachusetts |
|---|---|---|---|---|
| Success Index (US) | 50 Lower 50% | 22 Lower 50% | 26 Lower 50% | 54 Top 50% |
| State rank | #690 of 1,009 | #290 of 300 | #942 of 1,009 | #635 of 1,009 |
| National rank | #25512 of 50,301 | #14946 of 16,910 | #41264 of 50,301 | #22676 of 50,301 |
| Sector | Public | Public | Public | Public |
| Type | Elementary | High | Elementary | Elementary |
| Year range | Grades Kโ8 | Grades 9โ12 | Grades PKโ6 | Grades PKโ6 |
| Students | 143 | 95 | 502 | 353 |
| Enrollment | 143 | 95 | 502 | 353 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 6.8 | 6.8 | 9.0 | 14.1 |
| Reading proficiency | 47% | 30% | 22% | 54.5% |
| Math proficiency | 42% | 10% | 19% | 44.5% |
| city | Brighton | Brighton | Brighton | Brighton |
| state | Massachusetts | Massachusetts | Massachusetts | Massachusetts |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).