Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Ralph B O'Maley MiddleBeeman MemorialGloucester PreSchoolGloucester High
Maximum of four schools. Remove one to add another.
| Measure | Ralph B O'Maley Middle Gloucester, Massachusetts | Beeman Memorial Gloucester, Massachusetts | Gloucester PreSchool Gloucester, Massachusetts | Gloucester High Gloucester, Massachusetts |
|---|---|---|---|---|
| Success Index (US) | 50 Top 50% | 61 Top 50% | โ Not rated | 57 Top 50% |
| State rank | #209 of 300 | #520 of 1,009 | โ | #200 of 300 |
| National rank | #7686 of 15,369 | #17694 of 50,301 | โ | #6582 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | Middle | Elementary | Other | High |
| Year range | Grades 6โ8 | Grades Kโ5 | Grades PKโPK | Grades 9โ12 |
| Students | 619 | 292 | 101 | 776 |
| Enrollment | 619 | 292 | 101 | 776 |
| Free/reduced-price lunch | โ | โ | โ | โ |
| Students per teacher | 11.5 | 9.7 | 10.1 | 10.1 |
| Reading proficiency | 44% | 52% | โ | 47% |
| Math proficiency | 38% | 47% | โ | 47% |
| city | Gloucester | Gloucester | Gloucester | Gloucester |
| state | Massachusetts | Massachusetts | Massachusetts | Massachusetts |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).