Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Emerson ElementaryMiddle SchoolLincolnKing AdamsYoung 68Old Redford Academy HighCooke STEM Academy
Maximum of four schools. Remove one to add another.
| Measure | Emerson ElementaryMiddle School Detroit, Michigan | LincolnKing AdamsYoung 68 Detroit, Michigan | Old Redford Academy High Detroit, Michigan | Cooke STEM Academy Detroit, Michigan |
|---|---|---|---|---|
| Success Index (US) | 12 Lower 50% | 10 Lower 50% | 7 Lower 50% | 20 Lower 50% |
| State rank | #1476 of 1,581 | #474 of 485 | #588 of 591 | #1330 of 1,581 |
| National rank | #48800 of 50,301 | #15097 of 15,369 | #16758 of 16,910 | #44953 of 50,301 |
| Sector | Public | Charter | Charter | Public |
| Type | Elementary | Middle | High | Elementary |
| Year range | Grades PKโ8 | Grades 6โ8 | Grades 9โ12 | Grades PKโ6 |
| Students | 532 | 429 | 451 | 296 |
| Enrollment | 532 | 429 | 451 | 296 |
| Free/reduced-price lunch | 91% | 90.2% | 80.5% | 86.5% |
| Students per teacher | 14.8 | 53.6 | 32.2 | 11.4 |
| Reading proficiency | 10% | โ | 17% | 12% |
| Math proficiency | 5% | โ | 2.5% | 12% |
| city | Detroit | Detroit | Detroit | Detroit |
| state | Michigan | Michigan | Michigan | Michigan |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).