Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Gobles High SchoolGobles Elementary SchoolGobles Virtual AcademyBloomingdale Middle and High School
Maximum of four schools. Remove one to add another.
| Measure | Gobles High School Gobles, Michigan | Gobles Elementary School Gobles, Michigan | Gobles Virtual Academy Gobles, Michigan | Bloomingdale Middle and High School Bloomingdale, Michigan |
|---|---|---|---|---|
| Success Index (US) | 44 Lower 50% | 50 Lower 50% | โ Not rated | 26 Lower 50% |
| State rank | #330 of 591 | #709 of 1,581 | โ | #482 of 591 |
| National rank | #9909 of 16,910 | #25373 of 50,301 | โ | #14251 of 16,910 |
| Sector | Public | Public | Public | Public |
| Type | High | Elementary | Other | High |
| Year range | Grades 6โ12 | Grades PKโ5 | Grades Kโ12 | Grades 6โ12 |
| Students | 396 | 355 | 35 | 516 |
| Enrollment | 396 | 355 | 35 | 516 |
| Free/reduced-price lunch | 54% | 57.7% | 71.4% | 64.5% |
| Students per teacher | 15.8 | 16.1 | 7.0 | 16.6 |
| Reading proficiency | 53% | 47% | โ | 34% |
| Math proficiency | 32% | 52% | โ | 21% |
| city | Gobles | Gobles | Gobles | Bloomingdale |
| state | Michigan | Michigan | Michigan | Michigan |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).