Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Einstein Elementary SchoolOak Park Service Learning Academy OPSLACasaLessenger Early Childhood Center
Maximum of four schools. Remove one to add another.
| Measure | Einstein Elementary School Oak Park, Michigan | Oak Park Service Learning Academy OPSLA Oak Park, Michigan | Casa Oak Park, Michigan | Lessenger Early Childhood Center Oak Park, Michigan |
|---|---|---|---|---|
| Success Index (US) | 15 Lower 50% | 21 Lower 50% | โ Not rated | 40 Lower 50% |
| State rank | #1423 of 1,581 | #1306 of 1,581 | โ | โ |
| National rank | #47526 of 50,301 | #44117 of 50,301 | โ | โ |
| Sector | Public | Charter | Public | Public |
| Type | Elementary | Elementary | High | Elementary |
| Year range | Grades PKโ5 | Grades PKโ8 | Grades 9โ12 | Grades PKโK |
| Students | 387 | 212 | 0 | 54 |
| Enrollment | 387 | 212 | 0 | 54 |
| Free/reduced-price lunch | 80.6% | 99.5% | โ | 79.6% |
| Students per teacher | 16.8 | 15.1 | โ | 6.0 |
| Reading proficiency | 21% | โ | โ | โ |
| Math proficiency | 17% | โ | โ | โ |
| city | Oak Park | Oak Park | Oak Park | Oak Park |
| state | Michigan | Michigan | Michigan | Michigan |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).