Compare United States schools
Add up to four schools to compare them side by side on every published measure.
Dorr SchoolSycamore Elementary SchoolByron Center Charter SchoolBessie B Baker School
Maximum of four schools. Remove one to add another.
| Measure | Dorr School Dorr, Michigan | Sycamore Elementary School Dorr, Michigan | Byron Center Charter School Byron Center, Michigan | Bessie B Baker School Wayland, Michigan |
|---|---|---|---|---|
| Success Index (US) | 72 Top 25% | 84 Top 10% | โ Not rated | 67 Top 50% |
| State rank | #224 of 1,581 | #33 of 1,581 | โ | #344 of 1,581 |
| National rank | #9706 of 50,301 | #2968 of 50,301 | โ | #13690 of 50,301 |
| Sector | Public | Public | Charter | Public |
| Type | Elementary | Elementary | Other | Elementary |
| Year range | Grades PKโ5 | Grades PKโ5 | Grades Kโ12 | Grades PKโ1 |
| Students | 311 | 224 | 199 | 280 |
| Enrollment | 311 | 224 | 199 | 280 |
| Free/reduced-price lunch | 44.1% | 33.5% | 56.3% | 45% |
| Students per teacher | 14.8 | 13.2 | 11.7 | 13.3 |
| Reading proficiency | 64% | 77% | 57% | โ |
| Math proficiency | 71% | 77% | 42% | โ |
| city | Dorr | Dorr | Byron Center | Wayland |
| state | Michigan | Michigan | Michigan | Michigan |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).