Compare United States schools
Add up to four schools to compare them side by side on every published measure.
HGA Junior HighHGA ElementaryCentral Senior HighHigh School for Recording Arts
Maximum of four schools. Remove one to add another.
| Measure | HGA Junior High Saint Paul, Minnesota | HGA Elementary Saint Paul, Minnesota | Central Senior High Saint Paul, Minnesota | High School for Recording Arts Saint Paul, Minnesota |
|---|---|---|---|---|
| Success Index (US) | 14 Lower 50% | 41 Lower 50% | 56 Top 50% | 13 Lower 50% |
| State rank | #264 of 266 | #777 of 923 | #237 of 433 | #429 of 433 |
| National rank | #14648 of 15,369 | #31590 of 50,301 | #6856 of 16,910 | #16358 of 16,910 |
| Sector | Charter | Charter | Public | Charter |
| Type | Middle | Elementary | High | High |
| Year range | Grades 6โ7 | Grades Kโ5 | Grades 9โ12 | Grades 9โ12 |
| Students | 196 | 525 | 1,682 | 181 |
| Enrollment | 196 | 525 | 1,682 | 181 |
| Free/reduced-price lunch | 93.9% | 94.3% | 39.8% | 91.7% |
| Students per teacher | 98.0 | 18.1 | 26.3 | 16.5 |
| Reading proficiency | โ | 53% | 66% | 24.5% |
| Math proficiency | โ | 51% | 47% | 2.5% |
| city | Saint Paul | Saint Paul | Saint Paul | Saint Paul |
| state | Minnesota | Minnesota | Minnesota | Minnesota |
| Website | โ | โ | โ | โ |
Free academic assessment
Is your child on grade level in reading and math?
Success Tutoring offers personalised English and math tutoring from Kindergarten to Grade 12. Start with a free online assessment and a clear plan for the year ahead.
- Personalised learning plan mapped to the Australian Curriculum
- English & Maths from Kindergarten to Year 12
- Flexible memberships, no lock-in contracts
- Centres across NSW, VIC, QLD, WA, SA and ACT
Reading the comparison
Success Index (US) is our 0โ100 score (see the methodology). Enrollment: Students enrolled in the latest NCES directory year. Free/reduced-price lunch: Share of students eligible for free or reduced-price lunch. Students per teacher: Enrollment divided by FTE teachers; not class size. Reading proficiency: Share of tested students proficient or above (all students, all grades).